<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mekong River</title>
	<atom:link href="http://mouthtosource.org/rivers/mekong/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mouthtosource.org/rivers/mekong</link>
	<description>from Mouth to Source</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A Thai Perspective On Proposed Mainstream Mekong Dams by Timothy Hamlin</title>
		<link>http://mouthtosource.org/rivers/mekong/2011/09/22/a-thai-perspective-on-proposed-mainstream-mekong-dams/#comment-250</link>
		<dc:creator>Timothy Hamlin</dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=2873#comment-250</guid>
		<description>Thanks to mouthtosource.org for picking up this important article.  We would like to point out that the article&#039;s author was Teerapong Pomun, Director at Living River Siam.  In addition to Stimson&#039;s own research and analysis of the political economy and human and food security challenges posed by Mekong hydropower development, we also seek to partner with local governments, academics, and civil society organizations to help bring their important work, knowledge and analysis to a wider global audience.</description>
		<content:encoded><![CDATA[<p>Thanks to mouthtosource.org for picking up this important article.  We would like to point out that the article&#8217;s author was Teerapong Pomun, Director at Living River Siam.  In addition to Stimson&#8217;s own research and analysis of the political economy and human and food security challenges posed by Mekong hydropower development, we also seek to partner with local governments, academics, and civil society organizations to help bring their important work, knowledge and analysis to a wider global audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low river levels caused by extreme low rainfall by THỰC TRẠNG BI ĐÁT CỦA LƯU VỰC SÔNG MEKONG (Phạm Phan Long) &#171; Ngoclinhvugia&#039;s Blog</title>
		<link>http://mouthtosource.org/rivers/mekong/2010/03/17/low-river-levels-caused-by-extreme-low-rainfall/#comment-192</link>
		<dc:creator>THỰC TRẠNG BI ĐÁT CỦA LƯU VỰC SÔNG MEKONG (Phạm Phan Long) &#171; Ngoclinhvugia&#039;s Blog</dc:creator>
		<pubDate>Tue, 01 Feb 2011 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=1788#comment-192</guid>
		<description>[...] [8] http://mouthtosource.org/rivers/mekong/2010/03/17/low-river-levels-caused-by-extreme-low-rainfall/ [...]</description>
		<content:encoded><![CDATA[<p>[...] [8] <a href="http://mouthtosource.org/rivers/mekong/2010/03/17/low-river-levels-caused-by-extreme-low-rainfall/" rel="nofollow">http://mouthtosource.org/rivers/mekong/2010/03/17/low-river-levels-caused-by-extreme-low-rainfall/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sen. Webb Calls on Sec. Clinton to Strengthen Cooperation to Avert Crisis in Mekong River Region of Southeast Asia by Daniel King</title>
		<link>http://mouthtosource.org/rivers/mekong/2010/10/28/sen-webb-calls-on-sec-clinton-to-strengthen-cooperation-to-avert-crisis-in-mekong-river-region-of-southeast-asia/#comment-182</link>
		<dc:creator>Daniel King</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=2476#comment-182</guid>
		<description>A useful insight into the US political dimension of the development of the Mekong River. A suggested correction: according to the draft Basin Development Plan, there are 11 dams and 1 water diversion project proposed along the lower Mekong River mainstream below China, not 26.</description>
		<content:encoded><![CDATA[<p>A useful insight into the US political dimension of the development of the Mekong River. A suggested correction: according to the draft Basin Development Plan, there are 11 dams and 1 water diversion project proposed along the lower Mekong River mainstream below China, not 26.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cambodia: Kingdom of Water by Mekong river can be economic heart of region: Cambodia &#124; The Mekong River</title>
		<link>http://mouthtosource.org/rivers/mekong/2010/03/22/cambodia-kingdom-of-water/#comment-162</link>
		<dc:creator>Mekong river can be economic heart of region: Cambodia &#124; The Mekong River</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=1809#comment-162</guid>
		<description>[...] See also Cambodia: Kingdom of Water [...]</description>
		<content:encoded><![CDATA[<p>[...] See also Cambodia: Kingdom of Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blonde, a river and not many dolphins by jonedwardsmith</title>
		<link>http://mouthtosource.org/rivers/mekong/2009/10/31/a-blonde-a-river-and-not-many-dolphins/#comment-45</link>
		<dc:creator>jonedwardsmith</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=1500#comment-45</guid>
		<description>Each year, Blue Legacy will select 6-8 critical water stories that best illustrate the interconnectedness of humans and water issues.  Through its Expedition: Blue Planet project, Blue Legacy sends its field team (led by Alexandra Cousteau) to explore the issues, interview experts and those effected by the issue, and produce &quot;conversation starting&quot; short films, blogs, photographs, and interactive elements that help bring discussion of the issue into the mainstream.  As a &quot;new media&quot; project, Expedition: Blue Planet uses a blend of social media platforms, live broadcasts from the field, perspectives from audience members, and film to generate a broad conversation.  The media assets produced in the field are distributed through Blue Legacy&#039;s network of publishing partners (more than 30,000 sites) and often serve as the backdrop for the speaking and traditional media tours we take part in throughout the year.

Blue Legacy&#039;s Expedition Blue Planet 2010 (currently slated to go into the field in July 2010) will focus on key water issues highlighted during our Water Planet Dialogues with the Aspen Institute and will focus on locations throughout North America.

Thanks again for being part of the conversation on water and for all that you do in your work to visualize this important resource.

-Jonathan Smith
CEO, Blue Legacy</description>
		<content:encoded><![CDATA[<p>Each year, Blue Legacy will select 6-8 critical water stories that best illustrate the interconnectedness of humans and water issues.  Through its Expedition: Blue Planet project, Blue Legacy sends its field team (led by Alexandra Cousteau) to explore the issues, interview experts and those effected by the issue, and produce &#8220;conversation starting&#8221; short films, blogs, photographs, and interactive elements that help bring discussion of the issue into the mainstream.  As a &#8220;new media&#8221; project, Expedition: Blue Planet uses a blend of social media platforms, live broadcasts from the field, perspectives from audience members, and film to generate a broad conversation.  The media assets produced in the field are distributed through Blue Legacy&#8217;s network of publishing partners (more than 30,000 sites) and often serve as the backdrop for the speaking and traditional media tours we take part in throughout the year.</p>
<p>Blue Legacy&#8217;s Expedition Blue Planet 2010 (currently slated to go into the field in July 2010) will focus on key water issues highlighted during our Water Planet Dialogues with the Aspen Institute and will focus on locations throughout North America.</p>
<p>Thanks again for being part of the conversation on water and for all that you do in your work to visualize this important resource.</p>
<p>-Jonathan Smith<br />
CEO, Blue Legacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blonde, a river and not many dolphins by jonedwardsmith</title>
		<link>http://mouthtosource.org/rivers/mekong/2009/10/31/a-blonde-a-river-and-not-many-dolphins/#comment-43</link>
		<dc:creator>jonedwardsmith</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://mouthtosource.org/rivers/mekong/?p=1500#comment-43</guid>
		<description>Great post!  Thanks for sharing the videos.  In answer to the question you raise on Blue Legacy/Expedition: Blue Planet, Blue Legacy is the non-profit organization founded in Washington, DC by Alexandra. Expedition: Blue Planet is an annual new media project of Blue Legacy.</description>
		<content:encoded><![CDATA[<p>Great post!  Thanks for sharing the videos.  In answer to the question you raise on Blue Legacy/Expedition: Blue Planet, Blue Legacy is the non-profit organization founded in Washington, DC by Alexandra. Expedition: Blue Planet is an annual new media project of Blue Legacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damming Public Opinion by John</title>
		<link>http://mouthtosource.org/rivers/mekong/2008/04/05/damming-public-opinion/#comment-5</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 07 Apr 2008 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouthtosource.net/waterlog/?p=512#comment-5</guid>
		<description>I always forgot how good a round-up of the news on this site is - I&#039;m always thinking pictures, but nowhere else is the news summerised so well for the area.

Thanks, John</description>
		<content:encoded><![CDATA[<p>I always forgot how good a round-up of the news on this site is &#8211; I&#8217;m always thinking pictures, but nowhere else is the news summerised so well for the area.</p>
<p>Thanks, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mekong Delta farmers face reaper, harvester shortages by admin</title>
		<link>http://mouthtosource.org/rivers/mekong/2007/12/02/mekong-delta-farmers-face-reaper-harvester-shortages/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mouthtosource.net/waterlog/2007/12/02/mekong-delta-farmers-face-reaper-harvester-shortages/#comment-2</guid>
		<description>I have not been to the southern Mekong, but have traveled along the Lancang.  I&#039;m a geographer and have traveled extensively in Yunnan. I absolutely loved your web site!  Superb content.

Ted Erskin - Geographer

Thanks for blowing our bugle. Comments, mail, encouragement like this it makes it all worthwhile - Thanks Ted!

Hope to see you in Yunnan. Paul</description>
		<content:encoded><![CDATA[<p>I have not been to the southern Mekong, but have traveled along the Lancang.  I&#8217;m a geographer and have traveled extensively in Yunnan. I absolutely loved your web site!  Superb content.</p>
<p>Ted Erskin &#8211; Geographer</p>
<p>Thanks for blowing our bugle. Comments, mail, encouragement like this it makes it all worthwhile &#8211; Thanks Ted!</p>
<p>Hope to see you in Yunnan. Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

